Loading…
Reading the draws and working out what chance predicts.
Loading…
Reading the draws and working out what chance predicts.
Eurojackpot · every number · star deck
In Eurojackpot under the 5/50 + 2/10 · Oct 2014 – Mar 2022 rules — 389 draws, 2 from 1–10 (an earlier era).
Drawn 85 times in 389 draws against 77.8 expected, +0.91σ. Each draw is independent: after 1 draws away it is exactly as likely tonight as a number drawn yesterday.
Drawn 85 times in 389 draws · average wait 4.6 draws · longest completed wait 19 · waiting 1 draws now
a completed wait — darker is longer the wait still running — a lower bound, not a finished gap
Sort a draw and 8 has a favourite seat — chance gives a large number the high positions more often. That is the shape of sorting, not of the machine.
Seen most often with these — chance gives every partner about 9.4 shared draws, and the leaders are simply the ones that came out ahead this time.
It has shared a draw with every one of the other 9 numbers; chance expected about 0.0 still unmet by now. Every pair →
Under the crowd model, 8 is picked about 1.48× as often as an indifferent choice — 2nd most popular of 10. That changes nothing about whether it comes up, and everything about how many ways a jackpot on it would be shared.
| Date | Wait | Position | The draw |
|---|---|---|---|
| 2022-03-11 | 10 | 1st | 89 |
| 2021-12-31 | 1 | 2nd | 68 |
| 2021-12-24 | 2 | 1st | 89 |
| 2021-12-10 | 1 | 2nd | 58 |
| 2021-12-03 | 5 | 2nd | 68 |
| 2021-10-29 | 3 | 2nd | 48 |
| 2021-10-08 | 1 | 2nd | 68 |
| 2021-10-01 | 6 | 2nd | 48 |
| 2021-08-20 | 6 | 1st | 810 |
| 2021-07-09 | 2 | 1st | 89 |
| 2021-06-25 | 2 | 2nd | 18 |
| 2021-06-11 | 2 | 1st | 89 |
| 2021-05-28 | 9 | 2nd | 38 |
| 2021-03-26 | 1 | 2nd | 18 |
| 2021-03-19 | 1 | 1st | 89 |
| 2021-03-12 | 6 | 2nd | 58 |
| 2021-01-29 | 3 | 2nd | 48 |
| 2021-01-08 | 3 | 1st | 89 |
| 2020-12-18 | 4 | 2nd | 58 |
| 2020-11-20 | 6 | 2nd | 78 |
| 2020-10-09 | 3 | 2nd | 18 |
| 2020-09-18 | 8 | 2nd | 78 |
| 2020-07-24 | 6 | 2nd | 28 |
| 2020-06-12 | 1 | 2nd | 28 |
| 2020-06-05 | 3 | 2nd | 18 |
| 2020-05-15 | 1 | 1st | 810 |
| 2020-05-08 | 5 | 1st | 89 |
| 2020-04-03 | 1 | 1st | 810 |
| 2020-03-27 | 2 | 2nd | 38 |
| 2020-03-13 | 15 | 2nd | 78 |
| 2019-11-29 | 8 | 2nd | 68 |
| 2019-10-04 | 2 | 2nd | 78 |
| 2019-09-20 | 19 | 2nd | 48 |
| 2019-05-10 | 2 | 2nd | 38 |
| 2019-04-26 | 2 | 2nd | 48 |
| 2019-04-12 | 2 | 2nd | 48 |
| 2019-03-29 | 5 | 1st | 89 |
| 2019-02-22 | 4 | 1st | 810 |
| 2019-01-25 | 14 | 2nd | 48 |
| 2018-10-19 | 11 | 2nd | 78 |
| 2018-08-03 | 1 | 2nd | 78 |
| 2018-07-27 | 3 | 2nd | 38 |
| 2018-07-06 | 6 | 2nd | 58 |
| 2018-05-25 | 1 | 2nd | 38 |
| 2018-05-18 | 6 | 2nd | 28 |
| 2018-04-06 | 8 | 2nd | 48 |
| 2018-02-09 | 1 | 2nd | 48 |
| 2018-02-02 | 10 | 2nd | 78 |
| 2017-11-24 | 2 | 2nd | 78 |
| 2017-11-10 | 4 | 1st | 89 |
| 2017-10-13 | 1 | 2nd | 18 |
| 2017-10-06 | 12 | 2nd | 18 |
| 2017-07-14 | 5 | 1st | 89 |
| 2017-06-09 | 1 | 2nd | 58 |
| 2017-06-02 | 4 | 2nd | 18 |
| 2017-05-05 | 2 | 2nd | 68 |
| 2017-04-21 | 2 | 2nd | 68 |
| 2017-04-07 | 3 | 2nd | 48 |
| 2017-03-17 | 1 | 2nd | 78 |
| 2017-03-10 | 2 | 2nd | 78 |
| 2017-02-24 | 5 | 2nd | 68 |
| 2017-01-20 | 5 | 2nd | 58 |
| 2016-12-16 | 5 | 2nd | 68 |
| 2016-11-11 | 6 | 2nd | 68 |
| 2016-09-30 | 1 | 1st | 810 |
| 2016-09-23 | 3 | 2nd | 58 |
| 2016-09-02 | 12 | 2nd | 18 |
| 2016-06-10 | 10 | 1st | 810 |
| 2016-04-01 | 8 | 1st | 810 |
| 2016-02-05 | 4 | 2nd | 58 |
| 2016-01-08 | 4 | 2nd | 38 |
| 2015-12-11 | 1 | 1st | 810 |
| 2015-12-04 | 6 | 2nd | 28 |
| 2015-10-23 | 3 | 2nd | 68 |
| 2015-10-02 | 5 | 2nd | 28 |
| 2015-08-28 | 9 | 2nd | 38 |
| 2015-06-26 | 2 | 2nd | 18 |
| 2015-06-12 | 5 | 2nd | 68 |
| 2015-05-08 | 3 | 1st | 89 |
| 2015-04-17 | 7 | 2nd | 38 |
| 2015-02-27 | 4 | 1st | 810 |
| 2015-01-30 | 12 | 2nd | 28 |
| 2014-11-07 | 1 | 2nd | 48 |
| 2014-10-31 | 2 | 2nd | 38 |
| 2014-10-17 | — | 2nd | 78 |
Nothing here predicts the next draw. A number’s history is a record of a fair machine’s past, and the machine keeps none of it: 8 is drawn with probability 2/10 tonight whatever it did last week.