Loading…
Reading the draws and working out what chance predicts.
Loading…
Reading the draws and working out what chance predicts.
Eurojackpot · every number · star deck
In Eurojackpot under the 5/50 + 2/12 · since Mar 2022 rules — 479 draws, 2 from 1–12.
Drawn 70 times in 479 draws against 79.8 expected, −1.21σ. Each draw is independent: after 28 draws away it is exactly as likely tonight as a number drawn yesterday.
Drawn 70 times in 479 draws · average wait 6.5 draws · longest completed wait 25 · waiting 28 draws now
a completed wait — darker is longer the wait still running — a lower bound, not a finished gap
Sort a draw and 2 has a favourite seat — chance gives a small number the low positions more often. That is the shape of sorting, not of the machine.
Seen most often with these — chance gives every partner about 6.4 shared draws, and the leaders are simply the ones that came out ahead this time.
It has shared a draw with every one of the other 11 numbers; chance expected about 0.0 still unmet by now. Every pair →
Under the crowd model, 2 is picked about 1.34× as often as an indifferent choice — 6th most popular of 12. That changes nothing about whether it comes up, and everything about how many ways a jackpot on it would be shared.
| Date | Wait | Position | The draw |
|---|---|---|---|
| 2026-07-17 | 3 | 1st | 29 |
| 2026-07-07 | 23 | 1st | 23 |
| 2026-04-17 | 8 | 1st | 29 |
| 2026-03-20 | 2 | 1st | 26 |
| 2026-03-13 | 3 | 1st | 26 |
| 2026-03-03 | 1 | 1st | 210 |
| 2026-02-27 | 1 | 1st | 27 |
| 2026-02-24 | 3 | 1st | 29 |
| 2026-02-13 | 3 | 1st | 27 |
| 2026-02-03 | 4 | 2nd | 12 |
| 2026-01-20 | 5 | 1st | 23 |
| 2026-01-02 | 4 | 1st | 29 |
| 2025-12-19 | 2 | 1st | 25 |
| 2025-12-12 | 1 | 1st | 211 |
| 2025-12-09 | 9 | 1st | 29 |
| 2025-11-07 | 6 | 1st | 28 |
| 2025-10-17 | 1 | 1st | 23 |
| 2025-10-14 | 2 | 1st | 24 |
| 2025-10-07 | 3 | 1st | 29 |
| 2025-09-26 | 20 | 2nd | 12 |
| 2025-07-18 | 11 | 1st | 24 |
| 2025-06-10 | 19 | 1st | 212 |
| 2025-04-04 | 2 | 1st | 28 |
| 2025-03-28 | 11 | 1st | 26 |
| 2025-02-18 | 1 | 1st | 23 |
| 2025-02-14 | 9 | 1st | 210 |
| 2025-01-14 | 1 | 1st | 26 |
| 2025-01-10 | 10 | 1st | 211 |
| 2024-12-06 | 17 | 1st | 212 |
| 2024-10-08 | 12 | 1st | 28 |
| 2024-08-27 | 1 | 1st | 29 |
| 2024-08-23 | 6 | 1st | 27 |
| 2024-08-02 | 1 | 2nd | 12 |
| 2024-07-30 | 13 | 1st | 25 |
| 2024-06-14 | 3 | 1st | 26 |
| 2024-06-04 | 13 | 1st | 24 |
| 2024-04-19 | 5 | 2nd | 12 |
| 2024-04-02 | 11 | 2nd | 12 |
| 2024-02-23 | 16 | 1st | 26 |
| 2023-12-29 | 2 | 1st | 26 |
| 2023-12-22 | 5 | 1st | 212 |
| 2023-12-05 | 3 | 1st | 29 |
| 2023-11-24 | 3 | 1st | 27 |
| 2023-11-14 | 5 | 1st | 23 |
| 2023-10-27 | 2 | 1st | 28 |
| 2023-10-20 | 2 | 1st | 25 |
| 2023-10-13 | 8 | 1st | 29 |
| 2023-09-15 | 15 | 1st | 23 |
| 2023-07-25 | 4 | 1st | 23 |
| 2023-07-11 | 3 | 1st | 211 |
| 2023-06-30 | 11 | 1st | 26 |
| 2023-05-23 | 4 | 1st | 23 |
| 2023-05-09 | 6 | 1st | 23 |
| 2023-04-18 | 10 | 1st | 210 |
| 2023-03-14 | 8 | 1st | 26 |
| 2023-02-14 | 3 | 1st | 27 |
| 2023-02-03 | 5 | 1st | 210 |
| 2023-01-17 | 25 | 1st | 26 |
| 2022-10-21 | 8 | 1st | 27 |
| 2022-09-23 | 12 | 1st | 212 |
| 2022-08-12 | 2 | 1st | 25 |
| 2022-08-05 | 3 | 1st | 28 |
| 2022-07-26 | 4 | 1st | 25 |
| 2022-07-12 | 2 | 2nd | 12 |
| 2022-07-05 | 4 | 1st | 211 |
| 2022-06-21 | 9 | 1st | 25 |
| 2022-05-20 | 1 | 2nd | 12 |
| 2022-05-17 | 7 | 1st | 23 |
| 2022-04-22 | 7 | 1st | 211 |
| 2022-03-29 | — | 1st | 211 |
Nothing here predicts the next draw. A number’s history is a record of a fair machine’s past, and the machine keeps none of it: 2 is drawn with probability 2/12 tonight whatever it did last week.