Loading…
Reading the draws and working out what chance predicts.
Loading…
Reading the draws and working out what chance predicts.
EuroMillions · every number · star deck
In EuroMillions under the 5/50 + 2/11 · May 2011 – Sep 2016 rules — 562 draws, 2 from 1–11 (an earlier era).
Drawn 84 times in 562 draws against 102.2 expected, −1.99σ. Each draw is independent: after 9 draws away it is exactly as likely tonight as a number drawn yesterday.
Drawn 84 times in 562 draws · average wait 6.6 draws · longest completed wait 33 · waiting 9 draws now
a completed wait — darker is longer the wait still running — a lower bound, not a finished gap
Sort a draw and 4 has a favourite seat — chance gives a small number the low positions more often. That is the shape of sorting, not of the machine.
Seen most often with these — chance gives every partner about 8.4 shared draws, and the leaders are simply the ones that came out ahead this time.
It has shared a draw with every one of the other 10 numbers; chance expected about 0.0 still unmet by now. Every pair →
Under the crowd model, 4 is picked about 1.34× as often as an indifferent choice — 6th most popular of 11. That changes nothing about whether it comes up, and everything about how many ways a jackpot on it would be shared.
| Date | Wait | Position | The draw |
|---|---|---|---|
| 2016-08-23 | 2 | 1st | 48 |
| 2016-08-16 | 5 | 1st | 48 |
| 2016-07-29 | 6 | 2nd | 24 |
| 2016-07-08 | 1 | 1st | 48 |
| 2016-07-05 | 2 | 2nd | 34 |
| 2016-06-28 | 3 | 1st | 45 |
| 2016-06-17 | 6 | 1st | 48 |
| 2016-05-27 | 2 | 1st | 48 |
| 2016-05-20 | 29 | 1st | 49 |
| 2016-02-09 | 1 | 1st | 45 |
| 2016-02-05 | 10 | 1st | 48 |
| 2016-01-01 | 5 | 1st | 47 |
| 2015-12-15 | 11 | 1st | 411 |
| 2015-11-06 | 17 | 1st | 410 |
| 2015-09-08 | 3 | 2nd | 14 |
| 2015-08-28 | 5 | 1st | 47 |
| 2015-08-11 | 1 | 1st | 411 |
| 2015-08-07 | 8 | 1st | 411 |
| 2015-07-10 | 28 | 1st | 45 |
| 2015-04-03 | 12 | 2nd | 24 |
| 2015-02-20 | 13 | 1st | 47 |
| 2015-01-06 | 7 | 2nd | 34 |
| 2014-12-12 | 1 | 1st | 46 |
| 2014-12-09 | 3 | 1st | 411 |
| 2014-11-28 | 3 | 1st | 410 |
| 2014-11-18 | 18 | 1st | 411 |
| 2014-09-16 | 6 | 2nd | 24 |
| 2014-08-26 | 13 | 1st | 411 |
| 2014-07-11 | 1 | 1st | 47 |
| 2014-07-08 | 4 | 1st | 411 |
| 2014-06-24 | 10 | 1st | 47 |
| 2014-05-20 | 1 | 1st | 49 |
| 2014-05-16 | 10 | 2nd | 34 |
| 2014-04-11 | 1 | 1st | 411 |
| 2014-04-08 | 12 | 1st | 411 |
| 2014-02-25 | 6 | 1st | 46 |
| 2014-02-04 | 5 | 1st | 48 |
| 2014-01-17 | 14 | 1st | 410 |
| 2013-11-29 | 4 | 1st | 47 |
| 2013-11-15 | 9 | 2nd | 14 |
| 2013-10-15 | 11 | 1st | 47 |
| 2013-09-06 | 7 | 1st | 47 |
| 2013-08-13 | 3 | 2nd | 14 |
| 2013-08-02 | 2 | 1st | 47 |
| 2013-07-26 | 1 | 2nd | 34 |
| 2013-07-23 | 2 | 1st | 45 |
| 2013-07-16 | 2 | 1st | 46 |
| 2013-07-09 | 2 | 1st | 410 |
| 2013-07-02 | 15 | 1st | 45 |
| 2013-05-10 | 1 | 1st | 411 |
| 2013-05-07 | 4 | 1st | 46 |
| 2013-04-23 | 1 | 1st | 411 |
| 2013-04-19 | 1 | 1st | 47 |
| 2013-04-16 | 4 | 1st | 46 |
| 2013-04-02 | 9 | 2nd | 14 |
| 2013-03-01 | 4 | 1st | 45 |
| 2013-02-15 | 6 | 1st | 49 |
| 2013-01-25 | 1 | 2nd | 24 |
| 2013-01-22 | 3 | 2nd | 14 |
| 2013-01-11 | 11 | 1st | 47 |
| 2012-12-04 | 1 | 2nd | 24 |
| 2012-11-30 | 6 | 2nd | 34 |
| 2012-11-09 | 2 | 1st | 45 |
| 2012-11-02 | 11 | 2nd | 34 |
| 2012-09-25 | 4 | 2nd | 14 |
| 2012-09-11 | 1 | 2nd | 24 |
| 2012-09-07 | 3 | 1st | 46 |
| 2012-08-28 | 2 | 1st | 45 |
| 2012-08-21 | 11 | 2nd | 34 |
| 2012-07-13 | 33 | 1st | 49 |
| 2012-03-20 | 1 | 2nd | 34 |
| 2012-03-16 | 11 | 1st | 47 |
| 2012-02-07 | 2 | 2nd | 24 |
| 2012-01-31 | 20 | 2nd | 24 |
| 2011-11-22 | 1 | 2nd | 24 |
| 2011-11-18 | 6 | 2nd | 24 |
| 2011-10-28 | 1 | 1st | 48 |
| 2011-10-25 | 15 | 1st | 410 |
| 2011-09-02 | 3 | 1st | 47 |
| 2011-08-23 | 3 | 2nd | 24 |
| 2011-08-12 | 8 | 1st | 47 |
| 2011-07-15 | 7 | 2nd | 34 |
| 2011-06-21 | 4 | 2nd | 34 |
| 2011-06-07 | — | 1st | 410 |
Nothing here predicts the next draw. A number’s history is a record of a fair machine’s past, and the machine keeps none of it: 4 is drawn with probability 2/11 tonight whatever it did last week.